These measurements are taken with the garment laid flat. Actual garment measurements may vary by up to 1" (2.5 cm) because each item is made individually.
Use the Body Measurements Size Guide on the product page to choose your size.
The measurements below are provided to help you compare the garment with a T-shirt you already own.
| Size | A — ½ Chest Width | B — Length | C — Sleeve Length |
|---|---|---|---|
| XS | 15⅜" | 28" | 8⅝" |
| S | 16⅞" | 28¾" | 9" |
| M | 18½" | 29½" | 9½" |
| L | 20⅞" | 30¼" | 9⅞" |
| XL | 23¼" | 31⅛" | 10¼" |
| 2XL | 25⅝" | 31⅞" | 10⅝" |
| Size | A — ½ Chest Width | B — Length | C — Sleeve Length |
|---|---|---|---|
| XS | 39 cm | 71 cm | 22 cm |
| S | 43 cm | 73 cm | 23 cm |
| M | 47 cm | 75 cm | 24 cm |
| L | 53 cm | 77 cm | 25 cm |
| XL | 59 cm | 79 cm | 26 cm |
| 2XL | 65 cm | 81 cm | 27 cm |
½ chest width is measured straight across the garment while laid flat.