These measurements are taken with the garment laid flat. Actual garment measurements may vary by up to 2" (5 cm).
Use the Body Measurements Size Guide on the product page to choose your size.
The measurements below are provided to help you compare the hoodie with one you already own.
| Size | Length | Width | Sleeve Length |
|---|---|---|---|
| S | 27" | 20" | 33½" |
| M | 28" | 22" | 34½" |
| L | 29" | 24" | 35½" |
| XL | 30" | 26" | 36½" |
| 2XL | 31" | 28" | 37½" |
| 3XL | 32" | 30" | 38½" |
| 4XL | 33" | 32" | 39½" |
| 5XL | 34" | 34" | 40½" |
| Size | Length | Width | Sleeve Length |
|---|---|---|---|
| S | 68.6 cm | 50.8 cm | 85 cm |
| M | 71.1 cm | 55.9 cm | 87.6 cm |
| L | 73.7 cm | 61 cm | 90.2 cm |
| XL | 76.2 cm | 66 cm | 92.7 cm |
| 2XL | 78.7 cm | 71.1 cm | 95.3 cm |
| 3XL | 81.3 cm | 76.2 cm | 97.8 cm |
| 4XL | 83.8 cm | 81.3 cm | 100.3 cm |
| 5XL | 86.4 cm | 86.4 cm | 102.9 cm |
Width is measured straight across the chest while the garment is laid flat. It is not the body chest circumference.