These measurements are taken with the garment laid flat. Actual garment measurements may vary by up to 1" (2.5 cm) because each item is made individually.
Use the Body Measurements Size Guide on the product page to choose your size. The measurements below are provided to help you compare the garment with a rash guard you already own.
| SIZE | A ½ CHEST |
B ½ WAIST |
C LENGTH |
D ½ UPPER ARM |
E SLEEVE |
|---|---|---|---|---|---|
| XS | 16 ⅞" | 14 ⅛" | 27 ⅛" | 6 ¾" | 28 ¾" |
| S | 17 ¾" | 15" | 27 ½" | 7 ⅛" | 29 ⅛" |
| M | 18 ½" | 15 ¾" | 28" | 7 ½" | 29 ½" |
| L | 20 ⅛" | 17 ⅜" | 28 ⅜" | 8 ¼" | 29 ⅞" |
| XL | 21 ⅝" | 18 ⅞" | 28 ¾" | 9" | 30 ¼" |
| 2XL | 23 ¼" | 20 ½" | 29 ⅛" | 9 ⅞" | 30 ¾" |
| 3XL | 24 ¾" | 22" | 29 ½" | 10 ⅝" | 31 ⅛" |
| SIZE | A ½ CHEST |
B ½ WAIST |
C LENGTH |
D ½ UPPER ARM |
E SLEEVE |
|---|---|---|---|---|---|
| XS | 43 cm | 36 cm | 69 cm | 17 cm | 73 cm |
| S | 45 cm | 38 cm | 70 cm | 18 cm | 74 cm |
| M | 47 cm | 40 cm | 71 cm | 19 cm | 75 cm |
| L | 51 cm | 44 cm | 72 cm | 21 cm | 76 cm |
| XL | 55 cm | 48 cm | 73 cm | 23 cm | 77 cm |
| 2XL | 59 cm | 52 cm | 74 cm | 25 cm | 78 cm |
| 3XL | 63 cm | 56 cm | 75 cm | 27 cm | 79 cm |
½ width measurements are taken straight across the garment while laid flat.