Unisex sizing.
Chest refers to your body measurement. Length and sleeve length refer to the garment.
Size Measurements — Centimeters
| SIZE | LENGTH | CHEST | SLEEVE LENGTH |
|---|---|---|---|
| XS | 68.6 | 76.2–83.8 | 39.4 |
| S | 71 | 86.4–94 | 42.6 |
| M | 73.7 | 96.5–104 | 45.4 |
| L | 76.2 | 106.7–114.3 | 48.6 |
| XL | 78.7 | 116.8–124.5 | 51.8 |
| 2XL | 81.3 | 127–134.6 | 55 |
| 3XL | 83.8 | 137.2–144.8 | 57.8 |
| 4XL | 86.4 | 147.3–155 | 60.3 |
| 5XL | 89 | 157.5–165 | 63.5 |
Measurements are provided as a general sizing reference.