Unisex sizing.
Chest refers to your body measurement. Length and sleeve length refer to the garment.
Size Measurements — Inches
| SIZE | LENGTH | CHEST | SLEEVE LENGTH |
|---|---|---|---|
| XS | 27 | 30–33 | 15½ |
| S | 28 | 34–37 | 16¾ |
| M | 29 | 38–41 | 17⅞ |
| L | 30 | 42–45 | 19⅛ |
| XL | 31 | 46–49 | 20⅜ |
| 2XL | 32 | 50–53 | 21⅝ |
| 3XL | 33 | 54–57 | 22¾ |
| 4XL | 34 | 58–61 | 23¾ |
| 5XL | 35 | 62–65 | 25 |
Measurements are provided as a general sizing reference.